Curawear Elite Men's Polo V Neck Scrub Set - Sage Green
Colour: Sage Green
Size chart
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| 36 | 41.00 | 27.50 | 18.00 | 8.00 |
| 38 | 43.00 | 28.00 | 18.50 | 8.50 |
| 40 | 45.00 | 28.50 | 19.00 | 9.00 |
| 42 | 47.00 | 29.00 | 19.50 | 9.50 |
| 44 | 49.00 | 29.50 | 20.00 | 10.00 |
| 46 | 51.00 | 30.00 | 20.50 | 10.50 |
| 48 | 53.00 | 30.50 | 21.00 | 11.00 |
| 50 | 55.00 | 31.00 | 21.50 | 11.50 |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| 36 | 104.1 | 69.9 | 45.7 | 20.3 |
| 38 | 109.2 | 71.1 | 47.0 | 21.6 |
| 40 | 114.3 | 72.4 | 48.3 | 22.9 |
| 42 | 119.4 | 73.7 | 49.5 | 24.1 |
| 44 | 124.5 | 74.9 | 50.8 | 25.4 |
| 46 | 129.5 | 76.2 | 52.1 | 26.7 |
| 48 | 134.6 | 77.5 | 53.3 | 27.9 |
| 50 | 139.7 | 78.7 | 54.6 | 29.2 |
| Size | Waist (in) | Hip (in) | Half thigh (in) | Length (in) |
|---|---|---|---|---|
| 36 | 25.00 | 36.50 | 12.00 | 40.50 |
| 38 | 27.00 | 38.50 | 12.50 | 40.75 |
| 40 | 29.00 | 40.50 | 13.00 | 41.00 |
| 42 | 31.00 | 42.50 | 13.50 | 41.25 |
| 44 | 33.00 | 44.50 | 14.00 | 41.50 |
| 46 | 35.00 | 46.50 | 14.50 | 41.75 |
| 48 | 37.00 | 48.50 | 15.00 | 42.00 |
| 50 | 39.00 | 50.50 | 15.50 | 42.25 |
| Size | Waist (cm) | Hip (cm) | Half thigh (cm) | Length (cm) |
|---|---|---|---|---|
| 36 | 63.5 | 92.7 | 30.5 | 102.9 |
| 38 | 68.6 | 97.8 | 31.8 | 103.5 |
| 40 | 73.7 | 102.9 | 33.0 | 104.1 |
| 42 | 78.7 | 108.0 | 34.3 | 104.8 |
| 44 | 83.8 | 113.0 | 35.6 | 105.4 |
| 46 | 88.9 | 118.1 | 36.8 | 106.0 |
| 48 | 94.0 | 123.2 | 38.1 | 106.7 |
| 50 | 99.1 | 128.3 | 39.4 | 107.3 |
Garment measurements in inches · sizes 36–50
Complimentary embroideryComplimentary
Your name or your designation, complimentary. Adding both is charged extra.
A refined polo collar and V-neck in our Elite 230 GSM fabric, with eight practical pockets and loops for long shifts.
- Elite fabric230 GSM premium weight
- Sizes 36–52Men's & women's fits
- Complimentary embroideryName or designation
- 8 featuresPockets, loops & drawcord
- Fabric
- Elite
- Weight
- 230 GSM
- Composition
- 84% Polyester, 15% Viscose, 1% Lycra
Polo scrub set · Elite
Every pocket, right where your shift needs it
For doctors, nurses, medical students and clinical staff. A polished polo collar on the outside and eight practical details on the inside, so your ID, pens and essentials stay within reach from handover to handover.
- 8pockets, loops & details
- 230GSM Elite fabric
- 36–52for men & women
Scrub top
3 featuresID card loop on shoulder
Clip your hospital ID where it stays visible and out of the way.
Chest pocket with pen pocket
A divided chest pocket keeps pens apart from notes and small essentials.
Inseam pockets
Pockets set into the side seams of the top, discreet and easy to reach.
Scrub pant
5 featuresSide pocket
A deep side pocket for your phone and everyday essentials.
Left side pocket
Extra storage on the left leg for gloves, tape or notes.
Right side pocket with pen holder
A secure leg pocket with a built-in slot for your pen.
ID card loop in pant
A second ID loop at the waistband for when the top comes off.
Premium drawcord
An adjustable drawcord finished with neat silicone tips.
The fabric
Elite fabric
Our heaviest weight, for structure and a premium finish that holds its shape through long shifts.
230GSM
- 84% Polyester
- 15% Viscose
- 1% Lycra
- Core 70% Polyester, 30% Viscose 120 GSM
- Pro 65% Polyester, 33% Cotton, 2% Elastane 180–190 GSM
- Elite 84% Polyester, 15% Viscose, 1% Lycra This set 230 GSM
Why Curawear
Make it yours
- Complimentary embroideryYour name or your designation, complimentary. Adding both is charged extra.
- 20 thread coloursMatch your department or your style.
- 30-minute in-storeEmbroidery & delivery at our partner stores.
- Individual & team ordersFrom one set to a whole institution.
Partner stores: Bangalore · Chennai · Trivandrum · Marthandam